Location
| Airport Identifier: | 7V3 |
| Airport Status: | Operational |
| Longitude/Latitude: | 088-39-10.7000W/42-31-32.4000N -88.652972/42.525667 (Estimated) |
| Elevation: | 951 ft / 289.86 m (Estimated) |
| Land: | 27 acres |
| From nearest city: | 3 nautical miles W of Walworth, WI |
| Location: | Walworth County, WI |
| Magnetic Variation: | 00W (1985) |
Airport Operations & Facilities
| Airport Use: | Open to public |
| Wind indicator: | Yes |
| Segmented Circle: | No |
| Control Tower: | No |
| Lighting Schedule: | RDO-CTL ACTVT LIRL ON RY 18/36 - 123.75. |
| Landing fee charge: | No |
| Sectional chart: | Chicago |
| Region: | AGL - Great Lakes |
| Traffic Pattern Alt: | 800 ft |
| Boundary ARTCC: | ZAU - Chicago |
| Tie-in FSS: | GRB - Green Bay |
| FSS on Airport: | No |
| FSS Toll Free: | 1-800-WX-BRIEF |
| NOTAMs Facility: | GRB (NOTAM-d service avaliable) |
RWYS NOT PLOWED WINTER MONTHS - OPEN TO SKI EQUIPPED ACFT ONLY. ESTAB PRIOR TO 1959. 
Disclaimer
Please note that Big Foot Airfield nor any of its hanger owners or guests are responsible for the data contained on other websites and links contained here. Pilots should not solely rely on this information when planning to visit Big Foot Airfield or the surrounding area.